HideoutStats
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Peru [คอ][☭Galaxy☭]ⒼⓅⓈ
Location: Peru
Steam: STEAM_0:1:480421253
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  คอ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Dec. 29th, 2020 @ 19:44:08
Total Connection Time: 21d 17:04:51h
Average Ping:* -
Favorite Server:* [v34] ZoMBiE [-HIDEOUT-] +60 Classes +Props +100 Maps +Warcraft +More Mods! [HideoutGaming.com]
Favorite Map:* zm_clocks_final_fixed
Favorite Weapon:* Zombie Claws

Statistics Summary

Activity: 100% 100%
Points: 6,597
Rank: 776
Kills per Minute: 0.20
Kills per Death: 1.8532 (3.11*)
Headshots per Kill: 0.0716 (0.1020*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 442 (99*)
Kills: 6,175 (971*)
Deaths: 3,332 (312*)
Longest Kill Streak: 10
Longest Death Streak: 16
Suicides: 209
Teammate Kills: 25 (3*)

  History [คอ][☭Galaxy☭]ⒼⓅⓈ's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
56.666666666667% Kills needed: 325 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun Award of Brain Eater
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [คอ][☭Galaxy☭]ⒼⓅⓈ 0d 02:30:51h 2020-12-29 20:25:57 20 6 3.33 1 0.05 0 0.0%
2 .:[☭Galaxy☭]:.♕ⒼⓅⓈ� 3d 12:07:02h 2020-12-20 16:10:11 859 263 3.27 74 0.09 35 0.0%
3 unicorn girl 0d 03:12:40h 2020-12-07 20:19:36 18 52 0.35 0 0.00 4 0.0%
4 .:[☭Galaxy☭]:.Jesus 0d 00:09:40h 2020-11-17 17:31:33 0 0 0.00 0 - 0 0.0%
5 .:[☭Galaxy☭]:.Arcangel 0d 00:02:18h 2020-11-17 17:21:50 1 0 1.00 0 0.00 0 0.0%
6 ♕ⒼⓅⓈ� 0d 00:00:27h 2020-11-13 21:13:25 0 0 0.00 0 - 0 0.0%
7 ☭ⒼⓅⓈ☭ 0d 04:14:28h 2020-11-13 19:15:25 64 31 2.06 23 0.36 2 0.0%
8 .:[☭Galaxy☭]:.♛ⒼⓅⓈ� 1d 18:56:01h 2020-10-21 20:48:29 480 173 2.77 24 0.05 13 0.0%
9 unicorn girl :D 0d 14:39:56h 2020-07-19 18:37:49 69 136 0.51 5 0.07 8 0.0%
10 65,694 0d 00:03:40h 2020-07-18 19:45:20 0 0 0.00 0 - 0 0.0%
11 sicopata 0d 00:28:59h 2020-07-16 12:05:33 14 1 14.00 0 0.00 0 0.0%
12 .:[☭Galaxy☭]:.♛ⒼⓅS♛ 0d 20:40:31h 2020-07-12 16:57:20 254 75 3.39 18 0.07 3 0.0%
13 .:[☭Galaxy☭]:. ♛ⒼⓅS�� 0d 00:01:04h 2020-07-12 16:44:25 0 0 0.00 0 - 0 0.0%
14 .:[☭Galaxy☭] ♛ⒼⓅS♛ 0d 04:31:49h 2020-07-12 16:43:16 37 11 3.36 3 0.08 1 0.0%
15 666 0d 01:30:48h 2020-07-11 20:30:34 12 10 1.20 0 0.00 0 0.0%
16 uincorn girl :D 0d 01:22:25h 2020-07-08 18:55:34 3 9 0.33 0 0.00 0 0.0%
17 .:[Galaxy]:.♛ⒼⓅS♛ 0d 00:05:26h 2020-07-07 20:13:55 0 0 0.00 0 - 0 0.0%
18 Unicornio girl rosadito 0d 00:01:50h 2020-07-07 19:45:17 0 1 0.00 0 - 0 0.0%
19 .::[☭Galaxy☭]::.♛ⒼⓅ�� 0d 00:03:01h 2020-07-07 14:55:31 0 0 0.00 0 - 0 0.0%
20 .::[☭Galaxy☭]::.♛ⒼⓅS 0d 00:00:59h 2020-07-07 14:54:47 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 145 times 145
2 Headshot 99 times 99
3 Triple Kill (3 kills) 70 times 140
4 Touch a Hostage 18 times 0
5 Domination (4 kills) 17 times 51
6 Rampage (5 kills) 5 times 20
7 Rescue a Hostage 4 times 20
8 Mega Kill (6 kills) 4 times 20
9 Ownage (7 kills) 2 times 12
10 Monster Kill (10 kills) 2 times 18
11 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,054 times 50.77% 50.77%
2 Terrorist 967 times 46.58% 46.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws 1.50 459 47.27% 47.27% 0 0.00% 0.00% 0.00
2 High Explosive Grenade 1.80 212 21.83% 21.83% 0 0.00% 0.00% 0.00
3 Grenade Plant 1.80 144 14.83% 14.83% 0 0.00% 0.00% 0.00
4 H&K MP5-Navy 1.20 99 10.20% 10.20% 69 69.70% 69.70% 0.70
5 Colt M4A1 Carbine 1.00 22 2.27% 2.27% 11 11.11% 11.11% 0.50
6 Desert Eagle .50AE 1.20 9 0.93% 0.93% 6 6.06% 6.06% 0.67
7 Steyr Aug 1.00 8 0.82% 0.82% 3 3.03% 3.03% 0.38
8 Kalashnikov AK-47 1.00 8 0.82% 0.82% 5 5.05% 5.05% 0.63
9 Steyr Tactical Machine Pistol 1.50 3 0.31% 0.31% 1 1.01% 1.01% 0.33
10 H&K USP .45 Tactical 1.40 2 0.21% 0.21% 2 2.02% 2.02% 1.00
11 Steyr Scout 1.10 2 0.21% 0.21% 1 1.01% 1.01% 0.50
12 Bundeswehr Advanced Combat Knife 2.00 2 0.21% 0.21% 0 0.00% 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.20 1 0.10% 0.10% 1 1.01% 1.01% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ze_standart_map_final_fix 18 1.85% 1.85% 2 0.64% 0.64% 9.00 1 1.01% 1.01% 0.06
2 zm_moon_zombie_run_night 34 3.50% 3.50% 4 1.28% 1.28% 8.50 2 2.02% 2.02% 0.06
3 zm_deep_thought_v4_[zh_fix] 15 1.54% 1.54% 2 0.64% 0.64% 7.50 3 3.03% 3.03% 0.20
4 zm_little_italy_v3_zn2 7 0.72% 0.72% 1 0.32% 0.32% 7.00 1 1.01% 1.01% 0.14
5 [email protected]_simpsons_v5 37 3.81% 3.81% 6 1.92% 1.92% 6.17 1 1.01% 1.01% 0.03
6 de_inferno 6 0.62% 0.62% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
7 zm_onadega_v3n 6 0.62% 0.62% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
8 ze_atix_helicopter_se 37 3.81% 3.81% 7 2.24% 2.24% 5.29 2 2.02% 2.02% 0.05
9 zm_Monopoly_[zh_fix] 21 2.16% 2.16% 4 1.28% 1.28% 5.25 1 1.01% 1.01% 0.05
10 zm_neko_athletic_park_v2 15 1.54% 1.54% 3 0.96% 0.96% 5.00 0 0.00% 0.00% 0.00
11 cs_italy 27 2.78% 2.78% 6 1.92% 1.92% 4.50 0 0.00% 0.00% 0.00
12 zm_dustpanic_b2 9 0.93% 0.93% 2 0.64% 0.64% 4.50 0 0.00% 0.00% 0.00
13 zm_zerbes_green_rain_beta2 40 4.12% 4.12% 10 3.21% 3.21% 4.00 0 0.00% 0.00% 0.00
14 ze_gameshow_v2_3_fix 16 1.65% 1.65% 4 1.28% 1.28% 4.00 1 1.01% 1.01% 0.06
15 ze_minecraft_adventure_v1_2v34 16 1.65% 1.65% 4 1.28% 1.28% 4.00 2 2.02% 2.02% 0.13
16 zm_runbrun_v1 4 0.41% 0.41% 0 0.00% 0.00% 4.00 1 1.01% 1.01% 0.25
17 ze_jurassicpark_v3_[zh_fix2] 4 0.41% 0.41% 1 0.32% 0.32% 4.00 0 0.00% 0.00% 0.00
18 zm_miniature_room_v1 44 4.53% 4.53% 12 3.85% 3.85% 3.67 4 4.04% 4.04% 0.09
19 zm_bob_esponja_latins 11 1.13% 1.13% 3 0.96% 0.96% 3.67 3 3.03% 3.03% 0.27
20 zm_winter_forrest 17 1.75% 1.75% 5 1.60% 1.60% 3.40 0 0.00% 0.00% 0.00
21 zm_clocks_final_fixed 95 9.78% 9.78% 31 9.94% 9.94% 3.06 10 10.10% 10.10% 0.11
22 zm_spacestationflee_v3 3 0.31% 0.31% 0 0.00% 0.00% 3.00 0 0.00% 0.00% 0.00
23 zm_Cadi_Halloween_final_beta 3 0.31% 0.31% 1 0.32% 0.32% 3.00 0 0.00% 0.00% 0.00
24 zm_Base_Day_v3_[zh_fix] 13 1.34% 1.34% 5 1.60% 1.60% 2.60 0 0.00% 0.00% 0.00
25 de_dust2 20 2.06% 2.06% 8 2.56% 2.56% 2.50 0 0.00% 0.00% 0.00
26 ze_jurassicpark_escape_v3f 5 0.51% 0.51% 2 0.64% 0.64% 2.50 1 1.01% 1.01% 0.20
27 zm_lila_panicdark 41 4.22% 4.22% 17 5.45% 5.45% 2.41 2 2.02% 2.02% 0.05
28 ze_minecraft_adventure_v1_2old 14 1.44% 1.44% 6 1.92% 1.92% 2.33 2 2.02% 2.02% 0.14
29 zm_lila_winter_b2 25 2.57% 2.57% 11 3.53% 3.53% 2.27 6 6.06% 6.06% 0.24
30 zm_city17 4 0.41% 0.41% 2 0.64% 0.64% 2.00 0 0.00% 0.00% 0.00
31 de_aztec 4 0.41% 0.41% 2 0.64% 0.64% 2.00 0 0.00% 0.00% 0.00
32 cs_assault 2 0.21% 0.21% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
33 ze_nuke2_v1fix4_v34 2 0.21% 0.21% 1 0.32% 0.32% 2.00 0 0.00% 0.00% 0.00
34 zm_resident_evil_fixed 2 0.21% 0.21% 1 0.32% 0.32% 2.00 1 1.01% 1.01% 0.50
35 ze_indiana_jones_zh 2 0.21% 0.21% 1 0.32% 0.32% 2.00 0 0.00% 0.00% 0.00
36 zm_lila_panic_v2 76 7.83% 7.83% 5 1.60% 1.60% 15.20 27 27.27% 27.27% 0.36
37 zm_lila_off!ce_v4 12 1.24% 1.24% 1 0.32% 0.32% 12.00 0 0.00% 0.00% 0.00
38 zm_labys_secret 12 1.24% 1.24% 1 0.32% 0.32% 12.00 1 1.01% 1.01% 0.08
39 de_cbble 22 2.27% 2.27% 2 0.64% 0.64% 11.00 1 1.01% 1.01% 0.05
40 zm_egypt 11 1.13% 1.13% 1 0.32% 0.32% 11.00 0 0.00% 0.00% 0.00
41 zm_rtr_dark_playground_b3a 10 1.03% 1.03% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
42 zm_infinity_novum_v1 21 2.16% 2.16% 11 3.53% 3.53% 1.91 1 1.01% 1.01% 0.05
43 zm_420_office_v8_[ZH_FiX] 17 1.75% 1.75% 9 2.88% 2.88% 1.89 2 2.02% 2.02% 0.12
44 zm_lila_panic_funmod_fix8 17 1.75% 1.75% 9 2.88% 2.88% 1.89 1 1.01% 1.01% 0.06
45 zm_Lila_Panic_vnv_[zh_fix3] 32 3.30% 3.30% 17 5.45% 5.45% 1.88 3 3.03% 3.03% 0.09
46 zm_crazycity 26 2.68% 2.68% 15 4.81% 4.81% 1.73 0 0.00% 0.00% 0.00
47 de_dust 15 1.54% 1.54% 9 2.88% 2.88% 1.67 0 0.00% 0.00% 0.00
48 zm_old_abandoned_v3 15 1.54% 1.54% 10 3.21% 3.21% 1.50 0 0.00% 0.00% 0.00
49 zm_atix_helicopter 8 0.82% 0.82% 6 1.92% 1.92% 1.33 0 0.00% 0.00% 0.00
50 cs_office 32 3.30% 3.30% 25 8.01% 8.01% 1.28 17 17.17% 17.17% 0.53
51 zm_moon_zombie_run_v1 10 1.03% 1.03% 9 2.88% 2.88% 1.11 0 0.00% 0.00% 0.00
52 de_nuke 3 0.31% 0.31% 3 0.96% 0.96% 1.00 0 0.00% 0.00% 0.00
53 zm_roy_barricade_factory 2 0.21% 0.21% 2 0.64% 0.64% 1.00 1 1.01% 1.01% 0.50
54 ze_lotr_helms_deep_v3_3 2 0.21% 0.21% 2 0.64% 0.64% 1.00 0 0.00% 0.00% 0.00
55 zm_lila_office_remix 2 0.21% 0.21% 2 0.64% 0.64% 1.00 0 0.00% 0.00% 0.00
56 zm_westwood_final 1 0.10% 0.10% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
57 ze_river_escape_v3_fix2 1 0.10% 0.10% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
58 zm_countrylake_b2 1 0.10% 0.10% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
59 ze_fapescape_b4_1_fixed 4 0.41% 0.41% 6 1.92% 1.92% 0.67 1 1.01% 1.01% 0.25
60 zm_illmination_b2 0 0.00% 0.00% 1 0.32% 0.32% 0.00 0 0.00% 0.00% -
61 ze_ffxii_westersand_v7_2fix 0 0.00% 0.00% 1 0.32% 0.32% 0.00 0 0.00% 0.00% -
62 ze_echo_boatescape_extended 0 0.00% 0.00% 1 0.32% 0.32% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [v34] ZoMBiE [-HIDEOUT-] +60 Classes +Props +100 Maps +Warcraft +More Mods! [HideoutGaming.com] 939 96.70% 96.70% 286 3.2832 82 82.83% 82.83% 0.0873
2 [v34] CS:S [-HIDEOUT-] 24/7 Office -100tick [HideoutGaming.com] 32 3.30% 3.30% 25 1.2800 17 17.17% 17.17% 0.5313
3 [v34] ZoMBiE [-HIDEOUT-] II R e l o a d e d [HideoutGaming.com] 0 0.00% 0.00% 1 0.0000 0 0.00% 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Guatemala[ ] . : $ [REY GOOFY EA] $ : . 80 8.24% 8.24% 11 3.53% 3.53% 7.27 1 1.14% 1.14% 0.01
2  Guatemala:)INVICTOR:) 55 5.66% 5.66% 4 1.28% 1.28% 13.75 2 2.27% 2.27% 0.04
3  Argentina[V.I.P] 51 5.25% 5.25% 11 3.53% 3.53% 4.64 8 9.09% 9.09% 0.16
4  Guatemala$timba uvk$ 47 4.84% 4.84% 2 0.64% 0.64% 23.50 7 7.95% 7.95% 0.15
5  Peru[KRU]™ Mata Dumbass 28 2.88% 2.88% 23 7.37% 7.37% 1.22 3 3.41% 3.41% 0.11
6  Argentinaunnamed 27 2.78% 2.78% 9 2.88% 2.88% 3.00 4 4.55% 4.55% 0.15
7  Argentina.:[Тңĉ]:. TRUCHA 26 2.68% 2.68% 26 8.33% 8.33% 1.00 0 0.00% 0.00% 0.00
8  MexicoJeffGasaiD5 26 2.68% 2.68% 2 0.64% 0.64% 13.00 11 12.50% 12.50% 0.42
9  Mexicokeybranch 25 2.57% 2.57% 1 0.32% 0.32% 25.00 3 3.41% 3.41% 0.12
10  ArgentinaDiablo 23 2.37% 2.37% 21 6.73% 6.73% 1.10 1 1.14% 1.14% 0.04
11  Argentinadexd ❤ 23 2.37% 2.37% 6 1.92% 1.92% 3.83 6 6.82% 6.82% 0.26
12  MexicoAlemanRamos 21 2.16% 2.16% 4 1.28% 1.28% 5.25 5 5.68% 5.68% 0.24
13  Perujuan 20 2.06% 2.06% 3 0.96% 0.96% 6.67 2 2.27% 2.27% 0.10
14  ArgentinaMARADONA D10S 19 1.96% 1.96% 5 1.60% 1.60% 3.80 3 3.41% 3.41% 0.16
15  GuatemalaKelly 19 1.96% 1.96% 4 1.28% 1.28% 4.75 4 4.55% 4.55% 0.21
16  Venezuela!_!marshmello!_! 16 1.65% 1.65% 2 0.64% 0.64% 8.00 3 3.41% 3.41% 0.19
17  ArgentinaFoxy™ 15 1.54% 1.54% 6 1.92% 1.92% 2.50 0 0.00% 0.00% 0.00
18  Argentinalogan 15 1.54% 1.54% 5 1.60% 1.60% 3.00 1 1.14% 1.14% 0.07
19  No Country[Storm Fire™]MeliuxYT 14 1.44% 1.44% 4 1.28% 1.28% 3.50 2 2.27% 2.27% 0.14
20  No Countrymaxfps.xyz | MAXFPS Player 13 1.34% 1.34% 1 0.32% 0.32% 13.00 1 1.14% 1.14% 0.08
21  Argentinajoendris 13 1.34% 1.34% 0 0.00% 0.00% 13.00 2 2.27% 2.27% 0.15
22  ColombiaxXuisem293 xX 12 1.24% 1.24% 4 1.28% 1.28% 3.00 0 0.00% 0.00% 0.00
23  Mexico인식ʏᴏʟɪ de ʟɪᴍᴏɴ 12 1.24% 1.24% 3 0.96% 0.96% 4.00 1 1.14% 1.14% 0.08
24  Peru3V0 M0RALES 12 1.24% 1.24% 3 0.96% 0.96% 4.00 0 0.00% 0.00% 0.00
25  ChileSmoke 11 1.13% 1.13% 4 1.28% 1.28% 2.75 1 1.14% 1.14% 0.09
26  Argentinaϟ ĤΣŁŁ'Ź ϟ [K]aoz-. 11 1.13% 1.13% 1 0.32% 0.32% 11.00 1 1.14% 1.14% 0.09
27  ArgentinaBlack★Rock Shooter 10 1.03% 1.03% 5 1.60% 1.60% 2.00 1 1.14% 1.14% 0.10
28  ArgentinaxFazL 10 1.03% 1.03% 2 0.64% 0.64% 5.00 2 2.27% 2.27% 0.20
29  Perugenza 9 0.93% 0.93% 15 4.81% 4.81% 0.60 0 0.00% 0.00% 0.00
30  ParaguayDєคlєгร™|Sofia 9 0.93% 0.93% 5 1.60% 1.60% 1.80 0 0.00% 0.00% 0.00
31  Colombia[вє] koko 9 0.93% 0.93% 4 1.28% 1.28% 2.25 0 0.00% 0.00% 0.00
32  Venezuela[☭Galaxy☭]PipeadorDimas.apk 9 0.93% 0.93% 1 0.32% 0.32% 9.00 0 0.00% 0.00% 0.00
33  ArgentinaCry 9 0.93% 0.93% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
34  PeruА. Беляев 9 0.93% 0.93% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
35  ColombiaaS yXyy z AMS P aaA.m|sXpe 8 0.82% 0.82% 2 0.64% 0.64% 4.00 0 0.00% 0.00% 0.00
36  ArgentinaNano_Nazee 8 0.82% 0.82% 1 0.32% 0.32% 8.00 0 0.00% 0.00% 0.00
37  Argentinaだo ᏗLegend | Benjamin 8 0.82% 0.82% 0 0.00% 0.00% 8.00 4 4.55% 4.55% 0.50
38  VenezuelaLacraMAN 7 0.72% 0.72% 5 1.60% 1.60% 1.40 0 0.00% 0.00% 0.00
39  ArgentinaDRAGONITE 7 0.72% 0.72% 4 1.28% 1.28% 1.75 0 0.00% 0.00% 0.00
40  Venezuela$MORONTA$ 7 0.72% 0.72% 2 0.64% 0.64% 3.50 0 0.00% 0.00% 0.00
41  ArgentinaLujurioso 7 0.72% 0.72% 2 0.64% 0.64% 3.50 5 5.68% 5.68% 0.71
42  ColombiaAgp99 7 0.72% 0.72% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
43  JordanNightWalker 6 0.62% 0.62% 4 1.28% 1.28% 1.50 0 0.00% 0.00% 0.00
44  Argentina[$p∆¢£™]ℙîstølεrø 6 0.62% 0.62% 3 0.96% 0.96% 2.00 3 3.41% 3.41% 0.50
45  Perumanuel y dusley 6 0.62% 0.62% 1 0.32% 0.32% 6.00 0 0.00% 0.00% 0.00
46  ColombiaAgp99 6 0.62% 0.62% 0 0.00% 0.00% 6.00 1 1.14% 1.14% 0.17
47  Argentinaϟ ĤΣŁŁ'Ź ϟ r ♡ c℠ 5 0.51% 0.51% 8 2.56% 2.56% 0.63 0 0.00% 0.00% 0.00
48  ArgentinaDaṟK 5 0.51% 0.51% 5 1.60% 1.60% 1.00 0 0.00% 0.00% 0.00
49  Argentina☢Peligroso De Mentira☢ 5 0.51% 0.51% 2 0.64% 0.64% 2.50 0 0.00% 0.00% 0.00
50  Mexico-LFG-™®{Toxica}© 5 0.51% 0.51% 2 0.64% 0.64% 2.50 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.6355 Seconds


[Admin]