HideoutStats
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Argentina tiosam
Location: Buenos Aires, Argentina
Steam: STEAM_0:1:635622452
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Dec. 29th, 2020 @ 17:22:16
Total Connection Time: 14d 01:21:15h
Average Ping:* -
Favorite Server:* [v34] GG [-HIDEOUT-] G u n G a m e [HideoutGaming.com]
Favorite Map:* gg_black
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 5,043
Rank: 1,300
Kills per Minute: 1.05
Kills per Death: 1.2128 (1.16*)
Headshots per Kill: 0.4396 (0.4913*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 9,311 (169*)
Kills: 21,181 (344*)
Deaths: 17,464 (297*)
Longest Kill Streak: 15
Longest Death Streak: 17
Suicides: 150
Teammate Kills: 1 (0*)

  History tiosam's History:
  Events | Sessions | Awards (80) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
47.24% Kills needed: 1319 (47%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Bronze Dual Beretta Elites Award of Famas Bronze Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Silver Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Bronze MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Bronze TMP Bronze UMP 45 Award of USP Award of XM Shotgun Supreme Brain Eater
Global Awards
Five Seven


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 tiosam 13d 00:27:29h 2020-12-29 17:29:21 19,608 16,171 1.21 8,656 0.44 138 0.0%
2 մʂʂ™|tiosam☆ 0d 01:02:31h 2020-11-13 14:20:38 18 18 1.00 7 0.39 0 0.0%
3 Orfeo 0d 16:55:14h 2020-09-25 22:10:02 1,038 836 1.24 430 0.41 11 0.0%
4 COVID-19 0d 00:49:18h 2020-03-21 23:03:01 61 39 1.56 25 0.41 0 0.0%
5 xxx 0d 00:50:10h 2020-03-19 11:39:46 52 30 1.73 17 0.33 0 0.0%
6 Tiburon II 0d 00:00:33h 2020-03-10 21:17:46 0 0 0.00 0 - 0 0.0%
7 Orus 0d 00:13:40h 2020-02-26 00:48:41 0 0 0.00 0 - 0 0.0%
8 tiosamjf10 0d 02:39:25h 2020-02-06 15:28:12 267 227 1.18 114 0.43 0 0.0%
9 Ordeo 0d 00:06:15h 2020-01-23 12:44:18 11 14 0.79 5 0.45 0 0.0%
10 messi 0d 01:40:05h 2019-10-21 22:43:25 71 75 0.95 32 0.45 1 0.0%
11 unnamed 0d 00:00:47h 2019-08-20 21:10:36 0 0 0.00 0 - 0 0.0%
12 Dr Malito 0d 00:35:10h 2019-08-12 16:46:21 55 54 1.02 25 0.45 0 0.0%
13 (1)unnamed 0d 00:00:38h 2019-08-06 15:30:13 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 169 times 169
2 Double Kill (2 kills) 52 times 52
3 Touch a Hostage 20 times 0
4 Pick up the Bomb 20 times 40
5 Triple Kill (3 kills) 19 times 38
6 Drop the Bomb 13 times -26
7 Domination (4 kills) 11 times 33
8 Rescue a Hostage 4 times 20
9 Rampage (5 kills) 4 times 16
10 Plant the Bomb 3 times 30
11 Ownage (7 kills) 1 times 6
12 Mega Kill (6 kills) 1 times 5
13 Kill a Hostage 1 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 123 times 26.86% 26.86%
2 Counter-Terrorist 92 times 20.09% 20.09%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 39 11.34% 11.34% 22 13.02% 13.02% 0.56
2 Bundeswehr Advanced Combat Knife 2.00 32 9.30% 9.30% 0 0.00% 0.00% 0.00
3 Colt M4A1 Carbine 1.00 30 8.72% 8.72% 14 8.28% 8.28% 0.47
4 Ingram MAC-10 1.50 18 5.23% 5.23% 7 4.14% 4.14% 0.39
5 Glock 18 Select Fire 1.40 18 5.23% 5.23% 14 8.28% 8.28% 0.78
6 Steyr Scout 1.10 17 4.94% 4.94% 8 4.73% 4.73% 0.47
7 H&K UMP45 1.20 15 4.36% 4.36% 6 3.55% 3.55% 0.40
8 H&K MP5-Navy 1.20 15 4.36% 4.36% 7 4.14% 4.14% 0.47
9 Steyr Tactical Machine Pistol 1.50 14 4.07% 4.07% 11 6.51% 6.51% 0.79
10 FN Five-Seven 1.50 13 3.78% 3.78% 9 5.33% 5.33% 0.69
11 Fusil Automatique 1.00 13 3.78% 3.78% 10 5.92% 5.92% 0.77
12 Desert Eagle .50AE 1.20 13 3.78% 3.78% 11 6.51% 6.51% 0.85
13 Steyr Aug 1.00 13 3.78% 3.78% 5 2.96% 2.96% 0.38
14 Benelli/H&K M4 Super 90 XM1014 1.10 12 3.49% 3.49% 4 2.37% 2.37% 0.33
15 FN P90 1.20 12 3.49% 3.49% 9 5.33% 5.33% 0.75
16 H&K USP .45 Tactical 1.40 10 2.91% 2.91% 7 4.14% 4.14% 0.70
17 M249 PARA Light Machine Gun 1.20 10 2.91% 2.91% 3 1.78% 1.78% 0.30
18 Dual Beretta 96G Elite 1.40 10 2.91% 2.91% 4 2.37% 2.37% 0.40
19 Sig Sauer SG-552 Commando 1.00 9 2.62% 2.62% 6 3.55% 3.55% 0.67
20 Sig Sauer P-228 1.50 9 2.62% 2.62% 5 2.96% 2.96% 0.56
21 Galil 1.10 9 2.62% 2.62% 5 2.96% 2.96% 0.56
22 Benelli M3 Super 90 Combat 1.20 7 2.03% 2.03% 2 1.18% 1.18% 0.29
23 High Explosive Grenade 1.80 6 1.74% 1.74% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_glow_arena 10 2.91% 2.91% 3 1.01% 1.01% 3.33 7 4.14% 4.14% 0.70
2 gg_CostaRiza 15 4.36% 4.36% 5 1.68% 1.68% 3.00 6 3.55% 3.55% 0.40
3 gg_afekt_b1 12 3.49% 3.49% 4 1.35% 1.35% 3.00 7 4.14% 4.14% 0.58
4 gg_aztec_mini_beta 6 1.74% 1.74% 2 0.67% 0.67% 3.00 1 0.59% 0.59% 0.17
5 gg_pool_day_gx 5 1.45% 1.45% 2 0.67% 0.67% 2.50 0 0.00% 0.00% 0.00
6 gg_intersect 5 1.45% 1.45% 2 0.67% 0.67% 2.50 3 1.78% 1.78% 0.60
7 gg_sl_tango_curve-d 13 3.78% 3.78% 6 2.02% 2.02% 2.17 5 2.96% 2.96% 0.38
8 de_dust2 37 10.76% 10.76% 18 6.06% 6.06% 2.06 19 11.24% 11.24% 0.51
9 gg_simpsons_burg 6 1.74% 1.74% 3 1.01% 1.01% 2.00 3 1.78% 1.78% 0.50
10 gg_mini_mario_2 2 0.58% 0.58% 1 0.34% 0.34% 2.00 0 0.00% 0.00% 0.00
11 gg_speedcastle 2 0.58% 0.58% 0 0.00% 0.00% 2.00 1 0.59% 0.59% 0.50
12 gg_h7-25 14 4.07% 4.07% 8 2.69% 2.69% 1.75 7 4.14% 4.14% 0.50
13 gg_simpsons_street 10 2.91% 2.91% 6 2.02% 2.02% 1.67 4 2.37% 2.37% 0.40
14 gg_neonarena_ii 13 3.78% 3.78% 8 2.69% 2.69% 1.63 4 2.37% 2.37% 0.31
15 gg_hellokitty_b1 16 4.65% 4.65% 10 3.37% 3.37% 1.60 6 3.55% 3.55% 0.38
16 gg_simpsons_x2 10 2.91% 2.91% 7 2.36% 2.36% 1.43 8 4.73% 4.73% 0.80
17 gg_querty 4 1.16% 1.16% 3 1.01% 1.01% 1.33 0 0.00% 0.00% 0.00
18 gg_tr0nw4r_fixed2 5 1.45% 1.45% 4 1.35% 1.35% 1.25 3 1.78% 1.78% 0.60
19 gg_aim_paths 11 3.20% 3.20% 9 3.03% 3.03% 1.22 5 2.96% 2.96% 0.45
20 gg_black 8 2.33% 2.33% 7 2.36% 2.36% 1.14 4 2.37% 2.37% 0.50
21 gg_mr_house 9 2.62% 2.62% 8 2.69% 2.69% 1.13 8 4.73% 4.73% 0.89
22 gg_mr_max 24 6.98% 6.98% 22 7.41% 7.41% 1.09 17 10.06% 10.06% 0.71
23 gg_olympus_v3_sig 20 5.81% 5.81% 20 6.73% 6.73% 1.00 11 6.51% 6.51% 0.55
24 gg_simpsons_dust 8 2.33% 2.33% 8 2.69% 2.69% 1.00 5 2.96% 2.96% 0.63
25 gg_devtex_house_v2 6 1.74% 1.74% 6 2.02% 2.02% 1.00 4 2.37% 2.37% 0.67
26 gg_natus_final 3 0.87% 0.87% 3 1.01% 1.01% 1.00 3 1.78% 1.78% 1.00
27 gg_fintrooper 2 0.58% 0.58% 2 0.67% 0.67% 1.00 2 1.18% 1.18% 1.00
28 gg_cillage_ggn 5 1.45% 1.45% 6 2.02% 2.02% 0.83 1 0.59% 0.59% 0.20
29 gg_natus_v2 4 1.16% 1.16% 5 1.68% 1.68% 0.80 1 0.59% 0.59% 0.25
30 gg_double_shotty 7 2.03% 2.03% 9 3.03% 3.03% 0.78 3 1.78% 1.78% 0.43
31 cs_office 13 3.78% 3.78% 17 5.72% 5.72% 0.76 5 2.96% 2.96% 0.38
32 gg_simpsons_desert 9 2.62% 2.62% 12 4.04% 4.04% 0.75 3 1.78% 1.78% 0.33
33 gg_aquatica 5 1.45% 1.45% 7 2.36% 2.36% 0.71 2 1.18% 1.18% 0.40
34 gg_ag_arena 10 2.91% 2.91% 15 5.05% 5.05% 0.67 6 3.55% 3.55% 0.60
35 de_contra 3 0.87% 0.87% 5 1.68% 1.68% 0.60 2 1.18% 1.18% 0.67
36 gg_wolfenstein_3d 4 1.16% 1.16% 8 2.69% 2.69% 0.50 1 0.59% 0.59% 0.25
37 de_losttemple2 4 1.16% 1.16% 11 3.70% 3.70% 0.36 1 0.59% 0.59% 0.25
38 gg_asdf_tiki_tiki 1 0.29% 0.29% 4 1.35% 1.35% 0.25 0 0.00% 0.00% 0.00
39 gg_cornered 1 0.29% 0.29% 4 1.35% 1.35% 0.25 0 0.00% 0.00% 0.00
40 gg_towers 1 0.29% 0.29% 4 1.35% 1.35% 0.25 1 0.59% 0.59% 1.00
41 gg_super_mario_reloaded 1 0.29% 0.29% 7 2.36% 2.36% 0.14 0 0.00% 0.00% 0.00
42 de_inferno 0 0.00% 0.00% 1 0.34% 0.34% 0.00 0 0.00% 0.00% -
43 gg_green_arena2 0 0.00% 0.00% 4 1.35% 1.35% 0.00 0 0.00% 0.00% -
44 gg_dehydrated 0 0.00% 0.00% 1 0.34% 0.34% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [v34] GG [-HIDEOUT-] G u n G a m e [HideoutGaming.com] 287 83.43% 83.43% 245 1.1714 142 84.02% 84.02% 0.4948
2 [v34] CS:S [-HIDEOUT-] -Custom |Maps|Mods|Skins| [HideoutGaming.com] 31 9.01% 9.01% 18 1.7222 13 7.69% 7.69% 0.4194
3 DM [-HIDEOUT-] Team Deathmatch [HideoutGaming.com] 10 2.91% 2.91% 18 0.5556 4 2.37% 2.37% 0.4000
4 [v34] CS:S [-HIDEOUT-] 24/7 Office -100tick [HideoutGaming.com] 10 2.91% 2.91% 16 0.6250 4 2.37% 2.37% 0.4000
5 [v34] CS:S [-HIDEOUT-] 24/7 Dust -100tick [HideoutGaming.com] 6 1.74% 1.74% 0 6.0000 6 3.55% 3.55% 1.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ecuador【LEGΛCY™】ツDiavolo 39 11.34% 11.34% 64 21.55% 21.55% 0.61 14 11.20% 11.20% 0.36
2  Hondurasrev0lt 20 5.81% 5.81% 14 4.71% 4.71% 1.43 14 11.20% 11.20% 0.70
3  Argentinasoriapiolita32 20 5.81% 5.81% 9 3.03% 3.03% 2.22 9 7.20% 7.20% 0.45
4  Mexicostocktenn 15 4.36% 4.36% 9 3.03% 3.03% 1.67 4 3.20% 3.20% 0.27
5  Chilekingsman 14 4.07% 4.07% 10 3.37% 3.37% 1.40 8 6.40% 6.40% 0.57
6  EcuadorC Bastian 12 3.49% 3.49% 4 1.35% 1.35% 3.00 4 3.20% 3.20% 0.33
7  ArgentinaxXxPlayerxXx 11 3.20% 3.20% 8 2.69% 2.69% 1.38 6 4.80% 4.80% 0.55
8  PeruCALLA GIL :V 10 2.91% 2.91% 10 3.37% 3.37% 1.00 3 2.40% 2.40% 0.30
9  ArgentinaMat1as16 10 2.91% 2.91% 9 3.03% 3.03% 1.11 4 3.20% 3.20% 0.40
10  United statesSmoothi6ee 10 2.91% 2.91% 9 3.03% 3.03% 1.11 6 4.80% 4.80% 0.60
11  No Countryguillermo 9 2.62% 2.62% 3 1.01% 1.01% 3.00 5 4.00% 4.00% 0.56
12  BrazilBronko 8 2.33% 2.33% 8 2.69% 2.69% 1.00 5 4.00% 4.00% 0.63
13  Russian federationкипиш 8 2.33% 2.33% 5 1.68% 1.68% 1.60 3 2.40% 2.40% 0.38
14  BrazilMarkosWilk3r 8 2.33% 2.33% 4 1.35% 1.35% 2.00 3 2.40% 2.40% 0.38
15  EcuadorPITUFOYDE 8 2.33% 2.33% 3 1.01% 1.01% 2.67 6 4.80% 4.80% 0.75
16  Argentinae mastersensei 8 2.33% 2.33% 0 0.00% 0.00% 8.00 4 3.20% 3.20% 0.50
17  VenezueladumpeR 7 2.03% 2.03% 8 2.69% 2.69% 0.88 2 1.60% 1.60% 0.29
18  VenezuelaHIツ 6 1.74% 1.74% 5 1.68% 1.68% 1.20 2 1.60% 1.60% 0.33
19  Argentina[MAG] drogadicto 6 1.74% 1.74% 3 1.01% 1.01% 2.00 1 0.80% 0.80% 0.17
20  MexicoTheCabrón 5 1.45% 1.45% 11 3.70% 3.70% 0.45 1 0.80% 0.80% 0.20
21  EcuadorDєคlєгร™|Andresitow 5 1.45% 1.45% 5 1.68% 1.68% 1.00 3 2.40% 2.40% 0.60
22  ColombiaF3L1X 5 1.45% 1.45% 5 1.68% 1.68% 1.00 4 3.20% 3.20% 0.80
23  Venezuela!_!marshmello!_! 5 1.45% 1.45% 5 1.68% 1.68% 1.00 1 0.80% 0.80% 0.20
24  ChileDi Angelo il CheemsKiller 5 1.45% 1.45% 3 1.01% 1.01% 1.67 3 2.40% 2.40% 0.60
25  Guatemala(4)maxfps.xyz | MAXFPS Player 5 1.45% 1.45% 3 1.01% 1.01% 1.67 4 3.20% 3.20% 0.80
26  ColombiaESTEBAN 5 1.45% 1.45% 2 0.67% 0.67% 2.50 2 1.60% 1.60% 0.40
27  MexicoAlemanRamos 5 1.45% 1.45% 2 0.67% 0.67% 2.50 4 3.20% 3.20% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.7221 Seconds


[Admin]