

Player Profile |
![]() |
![]() |
|
Location: Fair Oaks, United States | |
Steam: STEAM_0:1:732784800 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 14:48:14h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
74% |
Points: | 4,731 | |
Rank: | 1,948 | |
Kills per Minute: | 0.41 | |
Kills per Death: | 1.0961 (-*) | |
Headshots per Kill: | 0.8521 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 311 (0*) | |
Kills: | 365 (0*) | |
Deaths: | 333 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 13 | |
Suicides: | 5 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
![]() |
Kills needed: 35 (65%) |
Rank history |
![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Exitz | 0d 01:22:36h | 2019-09-04 17:54:38 | 41 | 37 | 1.11 | 28 | 0.68 | 0 | 0.0% |
2 | Aether | 0d 00:39:15h | 2019-09-02 13:05:11 | 13 | 22 | 0.59 | 5 | 0.38 | 0 | 0.0% |
3 | ΒΙɑскƑɑΤΞ| E X I T Z | 0d 00:55:40h | 2019-09-02 12:25:19 | 9 | 16 | 0.56 | 7 | 0.78 | 0 | 0.0% |
4 | ΒΙɑскƑɑΤΞ|Exitz | 0d 00:04:08h | 2019-09-02 00:27:18 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
5 | run.mp4 | 0d 00:20:49h | 2019-09-01 23:44:15 | 7 | 5 | 1.40 | 7 | 1.00 | 0 | 0.0% |
6 | Aether^v^ | 0d 03:00:11h | 2019-08-26 23:10:46 | 82 | 89 | 0.92 | 70 | 0.85 | 2 | 0.0% |
7 | Rule34 | 0d 00:22:24h | 2019-08-26 23:00:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | [Dumbass] Jeremy | 0d 00:11:51h | 2019-08-21 18:27:17 | 8 | 5 | 1.60 | 7 | 0.88 | 0 | 0.0% |
9 | MW.AkaShi ^v^ | 0d 00:14:47h | 2019-08-19 19:39:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | AetherDarkYT | 0d 01:25:01h | 2019-08-19 12:15:24 | 54 | 23 | 2.35 | 50 | 0.93 | 0 | 0.0% |
11 | bhop guy | 0d 00:12:10h | 2019-08-16 14:22:19 | 7 | 5 | 1.40 | 7 | 1.00 | 0 | 0.0% |
12 | exitzhops | 0d 01:37:23h | 2019-08-15 21:42:48 | 64 | 34 | 1.88 | 60 | 0.94 | 1 | 0.0% |
13 | bhopin 2 ur house | 0d 00:04:39h | 2019-08-15 03:24:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | LSynX | 0d 00:01:52h | 2019-08-15 03:19:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | i hop 4 fun | 0d 02:45:32h | 2019-08-14 22:49:33 | 56 | 49 | 1.14 | 51 | 0.91 | 2 | 0.0% |
16 | phoon on crack | 0d 00:09:23h | 2019-07-27 19:59:35 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0.0% |
17 | SynX | 0d 00:50:27h | 2019-06-15 20:28:58 | 16 | 18 | 0.89 | 14 | 0.88 | 0 | 0.0% |
18 | UBad | 0d 00:16:35h | 2019-05-11 09:53:16 | 6 | 23 | 0.26 | 3 | 0.50 | 0 | 0.0% |
19 | Northesto | 0d 00:13:31h | 2019-05-11 09:36:33 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.1158 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.1158 Seconds
[Admin]