

Player Profile |
![]() |
![]() |
|
Location: Montevideo, Uruguay | |
Steam: STEAM_0:1:916355066 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 09:34:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
47% |
Points: | 3,296 | |
Rank: | 3,695 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 1.4089 (-*) | |
Headshots per Kill: | 0.6503 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 186 (0*) | |
Kills: | 286 (0*) | |
Deaths: | 203 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 7 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lance Corporal | |
![]() |
|
![]() |
Kills needed: 14 (86%) |
Rank history |
![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | cocodrilo | 0d 08:00:11h | 2019-06-03 19:43:23 | 253 | 187 | 1.35 | 159 | 0.63 | 8 | 0.0% |
2 | [Dumbass] Peter | 0d 00:14:47h | 2019-05-17 10:57:56 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
3 | lolxd | 0d 00:33:28h | 2019-05-17 10:41:04 | 17 | 9 | 1.89 | 14 | 0.82 | 0 | 0.0% |
4 | im_ironman | 0d 00:15:20h | 2019-05-17 10:07:30 | 14 | 6 | 2.33 | 11 | 0.79 | 0 | 0.0% |
5 | (2)unnamed | 0d 00:25:37h | 2019-05-17 09:15:22 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
6 | soldado_uruguayo | 0d 00:02:45h | 2019-05-05 18:33:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | brayans | 0d 00:02:42h | 2019-04-30 15:42:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 5.6816 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 5.6816 Seconds
[Admin]