

Player Profile |
![]() |
![]() |
|
Location: Sudbury, Canada | |
Steam: STEAM_0:1:1871332255 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:55:28h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
46% |
Points: | 4,285 | |
Rank: | 2,360 | |
Kills per Minute: | 1.88 | |
Kills per Death: | 7.1522 (-*) | |
Headshots per Kill: | 0.9271 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 305 (0*) | |
Kills: | 329 (0*) | |
Deaths: | 46 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 4 | |
Suicides: | 5 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
![]() |
Kills needed: 71 (29%) |
Rank history |
![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | super legit man | 0d 00:28:58h | 2019-05-25 15:00:27 | 38 | 3 | 12.67 | 38 | 1.00 | 1 | 0.0% |
2 | i ' m legit u can trust | 0d 00:27:13h | 2019-05-11 16:55:00 | 31 | 4 | 7.75 | 29 | 0.94 | 1 | 0.0% |
3 | prV-- | 0d 00:09:47h | 2019-05-11 14:09:23 | 11 | 0 | 11.00 | 11 | 1.00 | 1 | 0.0% |
4 | iwillswearatu | 0d 00:08:28h | 2019-05-11 13:58:46 | 17 | 0 | 17.00 | 16 | 0.94 | 0 | 0.0% |
5 | my name jef | 0d 00:05:11h | 2019-05-11 12:13:49 | 23 | 2 | 11.50 | 22 | 0.96 | 0 | 0.0% |
6 | [ExpandedCS] V34Player | 0d 00:00:56h | 2019-05-11 12:08:38 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
7 | not very sus | 0d 00:20:59h | 2019-04-30 14:23:56 | 51 | 7 | 7.29 | 44 | 0.86 | 0 | 0.0% |
8 | kinda sus | 0d 00:45:34h | 2019-04-30 13:32:03 | 145 | 23 | 6.30 | 136 | 0.94 | 1 | 0.0% |
9 | [Dumbass] Kevin | 0d 00:01:21h | 2019-04-10 13:42:44 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
10 | e | 0d 00:00:55h | 2019-04-10 13:36:28 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
11 | unconnected | 0d 00:09:17h | 2019-04-09 16:47:36 | 6 | 3 | 2.00 | 2 | 0.33 | 1 | 0.0% |
12 | Named | 0d 00:02:17h | 2019-04-09 16:38:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | oh no no | 0d 00:05:44h | 2019-04-09 13:54:56 | 4 | 2 | 2.00 | 4 | 1.00 | 0 | 0.0% |
14 | nhuz | 0d 00:08:48h | 2019-04-09 13:14:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.3323 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.3323 Seconds
[Admin]