

Player Profile |
![]() |
![]() |
|
Location: Brazil | |
Steam: STEAM_0:1:950819798 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 08:17:37h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
21% |
Points: | 3,426 | |
Rank: | 3,466 | |
Kills per Minute: | 0.49 | |
Kills per Death: | 0.5528 (-*) | |
Headshots per Kill: | 0.4958 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 467 (0*) | |
Kills: | 942 (0*) | |
Deaths: | 1,704 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 16 | |
Suicides: | 51 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
![]() |
Kills needed: 58 (42%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | UP TUTORS $$$ BR $$$ | 0d 00:51:38h | 2019-03-01 18:29:20 | 54 | 60 | 0.90 | 33 | 0.61 | 2 | 0.0% |
2 | UP TUTORS Br | 0d 00:02:57h | 2019-01-29 08:28:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | UP | 1d 04:31:37h | 2019-01-12 05:32:18 | 841 | 1,544 | 0.54 | 411 | 0.49 | 48 | 0.0% |
4 | BRSP | 0d 00:00:54h | 2018-12-12 14:41:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | UP DOWNLOADS 1.0 | 0d 00:41:46h | 2018-12-08 13:06:22 | 12 | 28 | 0.43 | 8 | 0.67 | 0 | 0.0% |
6 | PLAYER Br | 0d 00:08:27h | 2018-12-08 12:23:50 | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 0.0% |
7 | PLAY Br | 0d 00:06:52h | 2018-12-08 12:15:21 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
8 | UP TUTORS YOUTUBE! | 0d 01:53:26h | 2018-12-08 12:03:09 | 30 | 64 | 0.47 | 13 | 0.43 | 1 | 0.0% |
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.4196 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.4196 Seconds
[Admin]