

Player Profile |
![]() |
![]() |
|
Location: Venezuela | |
Steam: STEAM_0:0:44480920 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 07:43:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
11% |
Points: | 3,866 | |
Rank: | 2,798 | |
Kills per Minute: | 1.53 | |
Kills per Death: | 1.0816 (-*) | |
Headshots per Kill: | 0.4946 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 3,625 (0*) | |
Kills: | 7,329 (0*) | |
Deaths: | 6,776 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 14 | |
Suicides: | 51 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Brigadier | |
![]() |
|
![]() |
Kills needed: 671 (11%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | .$_#_B_L_U_#_$. | 0d 01:59:25h | 2019-01-23 05:49:24 | 193 | 115 | 1.68 | 114 | 0.59 | 2 | 0.0% |
2 | _C_3_R_B_E_R_O_# | 0d 00:23:46h | 2019-01-15 17:14:23 | 33 | 23 | 1.43 | 11 | 0.33 | 0 | 0.0% |
3 | _X_T_R_E_M_E_ | 0d 00:44:51h | 2019-01-15 10:32:03 | 41 | 23 | 1.78 | 21 | 0.51 | 0 | 0.0% |
4 | _C_3_R_B_E_R_0_# | 0d 09:53:15h | 2019-01-13 20:07:41 | 901 | 823 | 1.09 | 429 | 0.48 | 9 | 0.0% |
5 | A_B_A_C_U_S_XD | 2d 08:39:58h | 2018-11-01 16:54:43 | 5,089 | 4,809 | 1.06 | 2,507 | 0.49 | 30 | 0.0% |
6 | [z#] I_S_L_I_P_XD[$] | 0d 10:01:56h | 2018-09-08 19:21:25 | 1,072 | 983 | 1.09 | 543 | 0.51 | 10 | 0.0% |
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 5.7008 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 5.7008 Seconds
[Admin]