

Player Profile |
![]() |
![]() |
|
Location: Spain | |
Steam: STEAM_0:0:551020206 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | Bryan Valdebenito |
E-mail Address: | bryan14septiembre@gmail.com |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 52d 00:48:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
63% |
Points: | 30,337 | |
Rank: | 4 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 3.5290 (-*) | |
Headshots per Kill: | 0.1224 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 30.9% (0%*) | |
Headshots: | 4,316 (0*) | |
Kills: | 35,258 (0*) | |
Deaths: | 9,991 (0*) | |
Longest Kill Streak: | 35 | |
Longest Death Streak: | 31 | |
Suicides: | 1,463 | |
Teammate Kills: | 162 (0*) |

Events | Sessions | Awards (108) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ðαяȶʜ ɣάɗεʀ | 0d 00:00:12h | 2019-08-01 09:51:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Gavin | 7d 01:03:29h | 2019-05-23 18:17:15 | 5,156 | 858 | 6.01 | 414 | 0.08 | 218 | 32.4% |
3 | soy tu padreㅤ | 0d 00:00:09h | 2019-05-08 15:30:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Gavinㅤ | 0d 00:01:59h | 2019-05-08 15:26:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | OberGhoul ESTUBO Aqui :). | 0d 00:03:11h | 2019-01-20 20:57:20 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
6 | I'am Natt :v | 0d 00:00:29h | 2019-01-20 20:53:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | [ңค]Gavin | 0d 00:05:00h | 2018-12-11 23:01:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | [SKT] NBAPLAYER | 0d 00:03:30h | 2018-12-08 13:13:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | [$âĐ] Gavin | 0d 20:31:28h | 2018-10-16 16:22:45 | 985 | 93 | 10.59 | 91 | 0.09 | 35 | 34.2% |
10 | THEKing™ Moped YR Higness | 0d 00:15:18h | 2018-10-15 10:14:25 | 3 | 7 | 0.43 | 3 | 1.00 | 0 | 0.0% |
11 | The President of the USA | 0d 00:01:55h | 2018-08-19 17:11:13 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | The President of the US | 0d 00:01:10h | 2018-08-19 17:09:16 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
13 | The President of the United Sta | 0d 00:00:20h | 2018-08-19 17:08:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Ð|ΔᴎցэɭՏ™Gavin | 0d 00:31:00h | 2018-08-19 14:58:59 | 40 | 6 | 6.67 | 11 | 0.28 | 2 | 0.0% |
15 | Sting | 0d 00:33:42h | 2018-08-14 13:38:50 | 16 | 0 | 16.00 | 3 | 0.19 | 0 | 37.6% |
16 | Tula | 0d 01:31:22h | 2018-08-13 21:36:49 | 61 | 12 | 5.08 | 7 | 0.11 | 3 | 0.0% |
17 | Saco e wea | 0d 00:17:39h | 2018-08-11 22:02:41 | 12 | 1 | 12.00 | 1 | 0.08 | 0 | 0.0% |
18 | Sopechosa la wea | 0d 00:04:41h | 2018-08-11 21:45:02 | 2 | 0 | 2.00 | 0 | 0.00 | 1 | 0.0% |
19 | Rick James | 0d 01:04:15h | 2018-08-11 21:40:20 | 47 | 8 | 5.88 | 0 | 0.00 | 1 | 37.8% |
20 | No se llama | 0d 00:05:15h | 2018-08-11 16:59:22 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 45 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.6003 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.6003 Seconds
[Admin]