

Player Profile |
![]() |
![]() |
|
Location: Puebla, Mexico | |
Steam: STEAM_0:1:818439059 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | TG |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 19:10:24h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
53% |
Points: | 12,981 | |
Rank: | 147 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 1.2504 (-*) | |
Headshots per Kill: | 0.5034 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.7% (0%*) | |
Headshots: | 5,404 (0*) | |
Kills: | 10,735 (0*) | |
Deaths: | 8,585 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 14 | |
Suicides: | 238 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (12) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 1765 (29%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | Penni´Sツ | 0d 02:43:53h | 2018-11-07 12:42:50 | 35 | 30 | 1.17 | 20 | 0.57 | 1 | 0.0% |
62 | [Kruzer™]Zackツ | 0d 00:39:16h | 2018-10-21 15:13:42 | 9 | 13 | 0.69 | 3 | 0.33 | 0 | 0.0% |
63 | [Invicta™]ِِمثتشىيق� | 0d 01:29:31h | 2018-10-11 19:02:48 | 26 | 23 | 1.13 | 19 | 0.73 | 0 | 0.0% |
64 | [Invicta™]ِمثء | 0d 00:10:19h | 2018-10-11 17:32:43 | 3 | 4 | 0.75 | 2 | 0.67 | 0 | 0.0% |
65 | [TheLight™]Alejandro | 0d 00:19:30h | 2018-10-07 07:47:43 | 9 | 9 | 1.00 | 3 | 0.33 | 0 | 0.0% |
66 | [The Light™]Alejandro | 0d 00:22:50h | 2018-10-07 07:28:06 | 19 | 5 | 3.80 | 10 | 0.53 | 0 | 0.0% |
67 | [SC™]Alejandro | 0d 00:38:58h | 2018-10-07 07:04:03 | 23 | 8 | 2.88 | 15 | 0.65 | 0 | 0.0% |
68 | [Suka™]Alejandro | 0d 02:02:39h | 2018-10-05 10:16:09 | 34 | 27 | 1.26 | 10 | 0.29 | 0 | 16.6% |
69 | A L E J A N D R O | 0d 01:13:25h | 2018-10-03 18:04:03 | 6 | 3 | 2.00 | 3 | 0.50 | 2 | 31.8% |
70 | [★Shades★™]Limon | 0d 01:47:49h | 2018-10-01 21:43:03 | 8 | 11 | 0.73 | 3 | 0.38 | 3 | 13.3% |
71 | www.HideoutGaming.com | 0d 00:07:45h | 2018-09-21 17:59:49 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
72 | [мудита™]HellSpartan | 0d 00:33:10h | 2018-09-21 17:43:28 | 11 | 12 | 0.92 | 4 | 0.36 | 0 | 0.0% |
73 | [Astralis™]ENDWZP | 0d 00:46:58h | 2018-09-13 09:28:10 | 16 | 11 | 1.45 | 9 | 0.56 | 0 | 0.0% |
74 | [Astralis™]dev1ce | 0d 01:20:33h | 2018-09-06 06:30:39 | 16 | 22 | 0.73 | 5 | 0.31 | 0 | 0.0% |
75 | Kenny´S | 0d 00:43:49h | 2018-09-03 06:49:11 | 25 | 13 | 1.92 | 11 | 0.44 | 0 | 0.0% |
76 | [Virtus™]Kenny´S | 0d 02:54:42h | 2018-09-03 06:04:25 | 60 | 60 | 1.00 | 26 | 0.43 | 0 | 0.0% |
77 | [Virtus™]Kenni´S | 0d 00:00:00h | 2018-08-31 08:48:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
78 | [Virtus™]Penni´S | 0d 03:51:01h | 2018-08-31 08:48:08 | 51 | 68 | 0.75 | 33 | 0.65 | 0 | 0.0% |
79 | Penni´S | 0d 01:43:34h | 2018-08-30 07:20:07 | 15 | 17 | 0.88 | 10 | 0.67 | 0 | 0.0% |
80 | [Virtus™ ]Penni´S | 0d 00:52:04h | 2018-08-27 07:34:13 | 23 | 24 | 0.96 | 14 | 0.61 | 0 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.0826 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.0826 Seconds
[Admin]