

Player Profile |
![]() |
![]() |
|
Location: Puebla, Mexico | |
Steam: STEAM_0:1:818439059 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | TG |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 19:10:24h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
53% |
Points: | 12,981 | |
Rank: | 147 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 1.2504 (-*) | |
Headshots per Kill: | 0.5034 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.7% (0%*) | |
Headshots: | 5,404 (0*) | |
Kills: | 10,735 (0*) | |
Deaths: | 8,585 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 14 | |
Suicides: | 238 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (12) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 1765 (29%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | PuRcReXzZ | 0d 07:06:08h | 2019-05-07 07:25:51 | 218 | 164 | 1.33 | 125 | 0.57 | 2 | 0.0% |
22 | Im Silver I | 0d 22:51:48h | 2019-04-16 20:42:23 | 520 | 320 | 1.63 | 283 | 0.54 | 1 | 0.0% |
23 | Eskrym | 0d 00:16:07h | 2019-04-15 12:33:31 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
24 | Penni'S | 0d 00:06:41h | 2019-04-14 11:32:21 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0.0% |
25 | El_Gagster_Mofokiu | 0d 00:26:27h | 2019-04-14 11:25:36 | 9 | 10 | 0.90 | 6 | 0.67 | 0 | 0.0% |
26 | El_Gangster_Mofokiu | 0d 02:47:00h | 2019-04-13 13:42:50 | 104 | 46 | 2.26 | 48 | 0.46 | 0 | 0.0% |
27 | Im Silver | 0d 00:42:36h | 2019-04-09 19:41:16 | 12 | 12 | 1.00 | 10 | 0.83 | 0 | 0.0% |
28 | [քɦǟռtօʍ™]Im Silver I | 0d 02:38:12h | 2019-04-04 19:11:34 | 39 | 21 | 1.86 | 21 | 0.54 | 0 | 0.0% |
29 | Im Silver III | 0d 00:47:36h | 2019-03-30 16:55:13 | 34 | 18 | 1.89 | 23 | 0.68 | 0 | 0.0% |
30 | Osii Osii 7u7 | 0d 00:07:43h | 2019-03-25 22:12:59 | 5 | 4 | 1.25 | 3 | 0.60 | 0 | 0.0% |
31 | [քɦǟռtօʍ™]I a'm Silver | 0d 02:24:43h | 2019-03-25 22:05:00 | 75 | 44 | 1.70 | 39 | 0.52 | 0 | 0.0% |
32 | Description and Notes | 0d 00:06:07h | 2019-03-25 21:48:20 | 5 | 2 | 2.50 | 3 | 0.60 | 0 | 0.0% |
33 | [քɦǟռtօʍ™]Penni's | 0d 00:36:03h | 2019-03-25 11:05:12 | 26 | 10 | 2.60 | 13 | 0.50 | 0 | 0.0% |
34 | [քɦǟռtօʍ™]ÅḼ℥ | 0d 01:28:11h | 2019-03-25 07:43:23 | 19 | 9 | 2.11 | 8 | 0.42 | 0 | 0.0% |
35 | [քɦǟռtօʍ™]ZincKhanG | 0d 02:57:53h | 2019-03-22 22:06:11 | 66 | 55 | 1.20 | 30 | 0.45 | 1 | 0.0% |
36 | [CK] ZincKhanG | 0d 06:05:29h | 2019-03-20 20:56:16 | 155 | 94 | 1.65 | 83 | 0.54 | 1 | 0.0% |
37 | Team.Ska |ZincKhanG | 0d 17:22:25h | 2019-03-18 10:28:24 | 341 | 183 | 1.86 | 150 | 0.44 | 1 | 16.4% |
38 | Team.Ska |PuRcReXzZ | 0d 00:19:15h | 2019-03-03 16:20:16 | 10 | 9 | 1.11 | 4 | 0.40 | 0 | 0.0% |
39 | unnamed | 0d 00:01:18h | 2019-03-02 17:54:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
40 | Team.Ska |مهةخى | 0d 03:15:44h | 2019-03-01 14:04:29 | 103 | 57 | 1.81 | 48 | 0.47 | 0 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.1029 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 61 queries, generated this page in 0.1029 Seconds
[Admin]