

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[KRU] | 6,617 ![]() |
3 | ![]() |
52d 05:23:58h | 25,720 | 17,618 | 1.46 |
2 | ![]() |
[TG] | 4,907 ![]() |
4 | ![]() |
25d 21:50:34h | 11,266 | 9,468 | 1.19 |
3 | ![]() |
[Ŧ] | 4,596 ![]() |
6 | ![]() |
15d 13:30:04h | 13,095 | 8,400 | 1.56 |
4 | ![]() |
[VYRUZ] | 4,384 ![]() |
3 | ![]() |
3d 07:47:39h | 2,312 | 2,245 | 1.03 |
5 | ![]() |
[Тңĉ] | 4,368 ![]() |
5 | ![]() |
22d 00:14:43h | 7,869 | 5,943 | 1.32 |
6 | ![]() |
(Vzla) | 4,090 ![]() |
4 | ![]() |
19d 11:40:16h | 8,048 | 7,350 | 1.09 |
7 | ![]() |
[T-B] | 3,824 ![]() |
18 | ![]() |
220d 18:40:05h | 163,816 | 95,102 | 1.72 |
8 | ![]() |
[Mx] | 3,773 ![]() |
10 | ![]() |
28d 13:40:19h | 23,605 | 18,383 | 1.28 |
9 | ![]() |
(Perú) | 3,757 ![]() |
3 | ![]() |
1d 21:08:21h | 947 | 1,104 | 0.86 |
10 | ![]() |
[ZZZ] | 3,418 ![]() |
3 | ![]() |
2d 04:02:56h | 1,078 | 1,230 | 0.88 |
11 | ![]() |
[คอ] | 3,207 ![]() |
27 | ![]() |
199d 14:12:58h | 95,721 | 61,255 | 1.56 |
12 | ![]() |
[CO] | 3,133 ![]() |
6 | ![]() |
4d 16:25:23h | 1,757 | 2,901 | 0.61 |
13 | ![]() |
[DZ] | 2,921 ![]() |
3 | ![]() |
5d 20:29:22h | 5,265 | 5,348 | 0.98 |
14 | ![]() |
[PRO] | 2,775 ![]() |
3 | ![]() |
3d 15:07:25h | 977 | 1,126 | 0.87 |
15 | ![]() |
[вє] | 2,560 ![]() |
8 | ![]() |
51d 00:22:39h | 26,330 | 12,271 | 2.15 |
16 | ![]() |
[Pe] | 2,324 ![]() |
8 | ![]() |
3d 08:23:31h | 1,909 | 2,124 | 0.90 |
17 | ![]() |
[man.co] | 2,223 ![]() |
4 | ![]() |
8d 03:44:58h | 2,277 | 2,673 | 0.85 |
18 | ![]() |
*-* | 2,042 ![]() |
12 | ![]() |
3d 02:29:10h | 1,442 | 1,619 | 0.89 |
19 | ![]() |
(<love>) | 1,986 ![]() |
5 | ![]() |
43d 21:00:55h | 28,086 | 31,709 | 0.89 |
20 | ![]() |
[UCMArg] | 1,976 ![]() |
3 | ![]() |
0d 23:27:18h | 891 | 1,067 | 0.84 |
21 | ![]() |
[ARG] | 1,921 ![]() |
17 | ![]() |
9d 02:00:05h | 7,506 | 5,956 | 1.26 |
22 | ![]() |
---AIT-- | 1,877 ![]() |
3 | ![]() |
1d 17:59:04h | 1,903 | 1,622 | 1.17 |
23 | ![]() |
(TR) | 1,876 ![]() |
5 | ![]() |
6d 07:31:01h | 2,968 | 2,599 | 1.14 |
24 | ![]() |
(ARG) | 1,821 ![]() |
8 | ![]() |
28d 06:02:38h | 41,663 | 42,461 | 0.98 |
25 | ![]() |
|F.A| | 1,802 ![]() |
11 | ![]() |
16d 02:37:36h | 4,170 | 4,172 | 1.00 |
26 | ![]() |
[BO] | 1,725 ![]() |
4 | ![]() |
0d 18:34:24h | 278 | 345 | 0.81 |
27 | ![]() |
[Vzla] | 1,602 ![]() |
4 | ![]() |
0d 15:46:32h | 222 | 371 | 0.60 |
28 | ![]() |
||| | 1,573 ![]() |
3 | ![]() |
0d 15:18:37h | 458 | 570 | 0.80 |
29 | ![]() |
[Latam] | 1,543 ![]() |
5 | ![]() |
0d 16:56:49h | 391 | 337 | 1.16 |
30 | ![]() |
-]N.M.[- | 1,526 ![]() |
4 | ![]() |
0d 04:22:21h | 308 | 189 | 1.63 |
31 | ![]() |
(Br) | 1,515 ![]() |
7 | ![]() |
1d 21:20:15h | 583 | 1,035 | 0.56 |
32 | ![]() |
[Team] | 1,458 ![]() |
5 | ![]() |
0d 06:41:47h | 274 | 126 | 2.17 |
33 | ![]() |
----- | 1,365 ![]() |
7 | ![]() |
0d 12:06:07h | 439 | 452 | 0.97 |
34 | ![]() |
___ | 1,357 ![]() |
15 | ![]() |
4d 15:16:33h | 1,295 | 1,110 | 1.17 |
35 | ![]() |
*** | 1,350 ![]() |
17 | ![]() |
17d 16:27:47h | 4,972 | 3,760 | 1.32 |
36 | ![]() |
[BPK] | 1,301 ![]() |
4 | ![]() |
0d 07:50:06h | 298 | 357 | 0.83 |
37 | ![]() |
[br] | 1,299 ![]() |
89 | ![]() |
9d 19:38:38h | 6,201 | 7,852 | 0.79 |
38 | ![]() |
[Bot] | 1,263 ![]() |
3 | ![]() |
0d 06:19:13h | 130 | 172 | 0.76 |
39 | ![]() |
// VCTEAM | 1,246 ![]() |
3 | ![]() |
0d 03:02:39h | 81 | 87 | 0.93 |
40 | ![]() |
*_* | 1,242 ![]() |
8 | ![]() |
0d 12:36:33h | 308 | 323 | 0.95 |
41 | ![]() |
(4) | 1,231 ![]() |
5 | ![]() |
0d 14:13:43h | 194 | 334 | 0.58 |
42 | ![]() |
[DM] | 1,221 ![]() |
4 | ![]() |
0d 04:46:19h | 159 | 107 | 1.49 |
43 | ![]() |
[AR] | 1,164 ![]() |
44 | ![]() |
3d 23:14:53h | 1,137 | 2,117 | 0.54 |
44 | ![]() |
[PERÚ] | 1,139 ![]() |
5 | ![]() |
0d 05:25:54h | 127 | 106 | 1.20 |
45 | ![]() |
[SP] | 1,139 ![]() |
11 | ![]() |
0d 17:47:12h | 359 | 393 | 0.91 |
46 | ![]() |
[cl] | 1,135 ![]() |
7 | ![]() |
0d 01:50:12h | 102 | 70 | 1.46 |
47 | ![]() |
[E.P] | 1,135 ![]() |
3 | ![]() |
0d 03:48:20h | 78 | 87 | 0.90 |
48 | ![]() |
[ZM] | 1,133 ![]() |
6 | ![]() |
1d 12:58:16h | 202 | 205 | 0.99 |
49 | ![]() |
[L.U.Z] | 1,104 ![]() |
6 | ![]() |
0d 12:13:43h | 151 | 219 | 0.69 |
50 | ![]() |
[cs] | 1,097 ![]() |
3 | ![]() |
0d 13:41:28h | 85 | 101 | 0.84 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HideoutGaming.com
Executed 11 queries, generated this page in 0.6793 Seconds
[Admin]
Generated in real-time by HideoutGaming.com
Executed 11 queries, generated this page in 0.6793 Seconds
[Admin]